Ladders

League Ladder

  F A % PTS
Glenelg 1853 1457 55.98 30
Central District 1722 1329 56.44 28
Norwood 1436 1218 54.11 22
Woodville West Torrens 1679 1526 52.39 22
Sturt 1521 1408 51.93 21
West Adelaide 1274 1335 48.83 20
North Adelaide 1361 1669 44.92 16
Port Adelaide Magpies 1360 1586 46.16 8
South Adelaide 1442 2120 40.48 5

Reserves Ladder

  F A % PTS
Sturt 1522 1275 54.42 28
Port Adelaide Magpies 1606 1307 55.13 24
Woodville West Torrens 1621 1341 54.73 24
Central District 1345 1444 48.23 20
Glenelg 1552 1459 51.54 18
West Adelaide 1312 1244 51.33 18
North Adelaide 1470 1591 48.02 16
Norwood 1297 1475 46.79 16
South Adelaide 1305 1894 40.79 8

Under 18's

  F A % PTS
Glenelg 2053 1316 60.94 28
West Adelaide 1700 1187 58.88 28
Port Adelaide Magpies 1781 1120 61.39 27
Woodville West Torrens 1965 1158 62.92 26
Sturt 1634 1320 55.31 24
Norwood 1549 1462 51.44 19
North Adelaide 1247 2140 36.82 8
Central District 855 1860 31.49 6
South Adelaide 948 2169 30.41 6

Under 16's

  F A % PTS
North Adelaide 797 452 63.81 16
Glenelg 677 521 56.51 12
Norwood 582 493 54.14 10
West Adelaide 498 570 46.63 8
Woodville West Torrens 692 583 54.27 6
South Adelaide 566 604 48.38 6
Central District 525 670 43.93 6
Sturt 508 713 41.61 4
Port Adelaide Magpies 461 700 39.71 4
Glenelg 30
Central District 28
Norwood 22
Woodville West Torrens 22
Sturt 21
West Adelaide 20
North Adelaide 16
Port Adelaide Magpies 8
South Adelaide 5

Contact Terry Howe for all your printing needs - 8349 9999.

To get in contact with Copyworld, call 8363 1011.