Ladders

League Ladder

  F A % PTS
Norwood 854 623 57.82 14
West Adelaide 896 695 56.32 14
North Adelaide 995 804 55.31 14
Woodville West Torrens 963 814 54.19 12
Central District 837 760 52.41 10
Port Adelaide 739 818 47.46 8
Sturt 922 1046 46.85 6
Glenelg 820 1089 42.95 6
South Adelaide 683 1060 39.19 4

Reserves Ladder

  F A % PTS
Woodville West Torrens 888 673 56.89 12
Sturt 981 859 53.32 12
North Adelaide 893 853 51.15 12
Glenelg 922 953 49.17 12
Norwood 767 727 51.34 10
West Adelaide 801 788 50.41 10
South Adelaide 750 830 47.47 8
Port Adelaide 707 816 46.42 6
Central District 672 882 43.24 6

Under 18's

  F A % PTS
North Adelaide 993 635 61 18
Woodville West Torrens 873 566 60.67 16
Glenelg 887 708 55.61 12
Sturt 975 902 51.94 12
Port Adelaide 692 696 49.86 10
Norwood 710 662 51.75 8
West Adelaide 904 919 49.59 8
South Adelaide 591 913 39.3 4
Central District 424 1048 28.8 0

Under 16's

  F A % PTS
North Adelaide 942 361 72.29 16
Sturt 638 516 55.29 12
Glenelg 689 625 52.44 10
Norwood 617 503 55.09 8
Port Adelaide 762 727 51.18 8
Central District 597 603 49.75 6
West Adelaide 607 648 48.37 6
Woodville West Torrens 582 691 45.72 6
South Adelaide 296 1056 21.89 0
NEXT GAME
NAFC
SFC

NAFCvSFC
Saturday 22 Jun - 2:10pm
Prospect Oval

League Ladder

Norwood 14
West Adelaide 14
North Adelaide 14
Woodville West Torrens 12
Central District 10
Port Adelaide 8
Sturt 6
Glenelg 6
South Adelaide 4